AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 39 | 100 | 5 | 5 | 149 | 149 | ||||||||||||||||||||||||
B | 35 | 77 | 4 | 2 | 118 | 118 | ||||||||||||||||||||||||
C | 25 | 66 | 1 | 2 | 94 | 94 | ||||||||||||||||||||||||
D | 39 | 1 | 24 | 1 | 3 | 68 | 68 | |||||||||||||||||||||||
E | 33 | 17 | 8 | 1 | 59 | 59 | ||||||||||||||||||||||||
F | 23 | 2 | 4 | 4 | 33 | 33 | ||||||||||||||||||||||||
G | 22 | 2 | 2 | 26 | 26 | |||||||||||||||||||||||||
H | 18 | 3 | 2 | 23 | 23 | |||||||||||||||||||||||||
I | 16 | 1 | 2 | 13 | 32 | 32 | ||||||||||||||||||||||||
J | 17 | 4 | 5 | 1 | 27 | 27 | ||||||||||||||||||||||||
K | 14 | 5 | 7 | 1 | 27 | 27 | ||||||||||||||||||||||||
L | 9 | 9 | 14 | 3 | 7 | 42 | 42 | |||||||||||||||||||||||
M | 12 | 5 | 2 | 1 | 3 | 23 | 23 | |||||||||||||||||||||||
Total | 302 | 39 | 317 | 8 | 10 | 3 | 42 | 721 | 721 |
Submit | |
AC |