AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 42 | 1 | 8 | 2 | 53 | 53 | ||||||||||||||||||||||||
B | 3 | 48 | 4 | 55 | 55 | |||||||||||||||||||||||||
C | 34 | 8 | 6 | 48 | 48 | |||||||||||||||||||||||||
D | 35 | 12 | 1 | 3 | 3 | 54 | 54 | |||||||||||||||||||||||
E | 36 | 1 | 2 | 3 | 42 | 42 | ||||||||||||||||||||||||
F | 36 | 5 | 1 | 13 | 1 | 56 | 56 | |||||||||||||||||||||||
G | 38 | 2 | 4 | 44 | 44 | |||||||||||||||||||||||||
H | 36 | 9 | 17 | 62 | 62 | |||||||||||||||||||||||||
I | 34 | 13 | 2 | 2 | 51 | 51 | ||||||||||||||||||||||||
J | 36 | 19 | 3 | 3 | 61 | 61 | ||||||||||||||||||||||||
Total | 330 | 3 | 79 | 3 | 4 | 83 | 24 | 526 | 526 |
Submit | |
AC |