Problem 1612 Status

Submit 2279
User(Submit) 1195
User(Solved) 1166
AC 1370
WA 320
TLE 17
OLE 1
RE 10
CE 561

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1199 1200 1006 
1677 
No. RunID User Memory Time Language Code Length Submit Time
341 105544 2017010448 1092 KB 0 MS C 233 B 2018-06-21 14:17:59
342 105548 2017010495 1092 KB 0 MS C 233 B 2018-06-21 14:18:12
343 106682 2017010504 1092 KB 0 MS C 233 B 2018-06-21 16:04:11
344 389414(2) 2019014729 1092 KB 0 MS C 233 B 2020-06-08 08:48:10
345 511951 2020014726 1092 KB 0 MS C 233 B 2021-05-31 10:42:09
346 652698(2) 2021016326 1092 KB 0 MS C 233 B 2022-05-26 14:27:41
347 652745 2021016502 1092 KB 0 MS C 233 B 2022-05-26 14:32:05
348 652827 2021016359 1092 KB 0 MS C 233 B 2022-05-26 14:37:53
349 653022 2021016331 1092 KB 0 MS C 233 B 2022-05-26 14:55:14
350 657675(2) 2021016326 1092 KB 0 MS C 233 B 2022-06-04 21:12:45
351 668797(2) 2021016686 1092 KB 0 MS C 233 B 2022-06-21 17:24:03
352 785444(2) 2022015093 1092 KB 0 MS C 233 B 2023-05-19 08:07:24
353 105453 2017010451 1092 KB 0 MS C 234 B 2018-06-21 14:09:23
354 271706 2018010484 1092 KB 0 MS C 234 B 2019-06-20 14:57:25
355 277570(2) 2018010430 1092 KB 0 MS C 234 B 2019-06-23 14:14:44
356 389422 2019014723 1092 KB 0 MS C 234 B 2020-06-08 08:48:57
357 389423 2019014722 1092 KB 0 MS C 234 B 2020-06-08 08:48:58
358 389441 2019014730 1092 KB 0 MS C 234 B 2020-06-08 08:51:14
359 389444(3) 2019014738 1092 KB 0 MS C 234 B 2020-06-08 08:51:28
360 389452 2017014710 1092 KB 0 MS C 234 B 2020-06-08 08:57:32
[TOP]  [STATUS]  [PREV]  [NEXT]