Problem 1481 Status

Submit 4054
User(Submit) 1093
User(Solved) 1011
AC 1327
PE 1
WA 2412
TLE 19
OLE 79
RE 28
CE 188

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
321 358033 2019015078 1092 KB 0 MS C 260 B 2020-04-03 08:47:06
322 358133 2019015115 1092 KB 0 MS C 260 B 2020-04-03 18:16:47
323 358247 2019015090 1092 KB 0 MS C 260 B 2020-04-04 11:35:26
324 358483 2019015095 1092 KB 0 MS C 260 B 2020-04-04 18:06:02
325 358949 2018012331 1092 KB 0 MS C 260 B 2020-04-05 15:18:12
326 359134 2019015105 1092 KB 0 MS C 260 B 2020-04-05 18:11:01
327 359251 2019015108 1092 KB 0 MS C 260 B 2020-04-05 19:30:49
328 359305 2019015048 1092 KB 0 MS C 260 B 2020-04-05 19:54:36
329 527498(2) 2020014762 1092 KB 0 MS C 260 B 2021-06-30 10:47:08
330 52266 2017010554 1092 KB 0 MS C 261 B 2018-03-22 10:25:58
331 225540 2018010370 1092 KB 0 MS C 261 B 2019-04-15 19:05:12
332 440673(4) 2020014939 1092 KB 0 MS C 261 B 2021-01-10 17:48:51
333 613743(2) 2021016639 1092 KB 0 MS C 261 B 2022-03-14 12:20:06
334 52369 2017010563 1092 KB 0 MS C 262 B 2018-03-22 10:43:21
335 54896 2017010407 1092 KB 0 MS C 263 B 2018-03-22 16:39:30
336 226419 2018010330 1092 KB 0 MS C 263 B 2019-04-17 13:05:07
337 520828 2020014978 1092 KB 0 MS C 263 B 2021-06-24 16:12:51
338 360035 2019015131 1092 KB 0 MS C 264 B 2020-04-07 20:04:29
339 362378 2019015130 1092 KB 0 MS C 264 B 2020-04-12 21:48:26
340 362544 2019015132 1092 KB 0 MS C 264 B 2020-04-13 07:48:26
[TOP]  [STATUS]  [PREV]  [NEXT]