Problem 1440 Status

Submit 2409
User(Submit) 1171
User(Solved) 1161
AC 1902
PE 66
WA 259
OLE 10
RE 48
CE 124

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
801 221231(2) 2018010329 1092 KB 0 MS C 204 B 2019-04-11 13:54:45
802 224722(2) 2018010560 1092 KB 0 MS C 204 B 2019-04-12 23:54:28
803 225582(2) 2018010604 1092 KB 0 MS C 204 B 2019-04-15 19:57:43
804 225609(2) 2018010613 1092 KB 0 MS C 204 B 2019-04-15 21:19:28
805 433246 2020014930 1092 KB 0 MS C 204 B 2021-01-04 11:07:06
806 433447 2020014940 1092 KB 0 MS C 204 B 2021-01-04 11:45:33
807 443971 2020014605 1092 KB 0 MS C 204 B 2021-01-11 01:26:45
808 603600(3) 2021016645 1092 KB 0 MS C 204 B 2022-02-24 11:00:30
809 50045 2017010444 1092 KB 0 MS C 205 B 2018-03-17 20:53:34
810 117200(2) 2014014622 1092 KB 0 MS C 205 B 2018-07-04 16:03:03
811 226060(2) 2018010552 1092 KB 0 MS C 205 B 2019-04-16 22:14:08
812 654365(2) 2021016652 1092 KB 0 MS C 205 B 2022-05-29 19:17:37
813 46484 2017010545 1092 KB 0 MS C 206 B 2018-03-15 10:17:39
814 46999 2017010581 1092 KB 0 MS C 206 B 2018-03-15 13:56:50
815 221360(2) 2018010015 1092 KB 0 MS C 206 B 2019-04-11 13:59:57
816 358345 2019015094 1092 KB 0 MS C 206 B 2020-04-04 14:34:46
817 48145 2017010419 1092 KB 0 MS C 207 B 2018-03-15 15:43:31
818 220121(2) 2018010635 1092 KB 0 MS C 207 B 2019-04-11 10:20:37
819 221414(3) 2018010033 1092 KB 0 MS C 207 B 2019-04-11 14:01:09
820 292583(2) 2018010426 1092 KB 0 MS C 207 B 2019-10-30 19:22:49
[TOP]  [STATUS]  [PREV]  [NEXT]