Problem 1425 Status

Submit 2143
User(Submit) 1178
User(Solved) 1156
AC 1639
PE 1
WA 404
TLE 5
OLE 2
RE 7
CE 85

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
881 532309 2020014589 1092 KB 0 MS C 271 B 2021-07-04 00:57:57
882 220923(2) 2018010620 1092 KB 0 MS C 272 B 2019-04-11 11:20:22
883 351785 2019015089 1092 KB 0 MS C 273 B 2020-03-19 16:18:57
884 491460 2019011253 1092 KB 0 MS C 273 B 2021-04-25 19:51:28
885 220766(2) 2018010639 1092 KB 0 MS C 274 B 2019-04-11 11:10:45
886 354371 2019015013 1092 KB 0 MS C 274 B 2020-03-24 17:07:23
887 354652 2019015012 1092 KB 0 MS C 274 B 2020-03-25 15:40:03
888 354722 2019015057 1092 KB 0 MS C 274 B 2020-03-25 20:55:25
889 354745 2019015010 1092 KB 0 MS C 274 B 2020-03-25 22:12:00
890 354771 2019015028 1092 KB 0 MS C 274 B 2020-03-26 00:12:11
891 354805(2) 2019015011 1092 KB 0 MS C 274 B 2020-03-26 10:24:34
892 355104 2017013252 1092 KB 0 MS C 274 B 2020-03-26 16:25:30
893 608440 2021016644 1092 KB 0 MS C 274 B 2022-03-03 14:33:23
894 220972(2) 2018010642 1092 KB 0 MS C 275 B 2019-04-11 11:23:40
895 352188 2019014848 1092 KB 0 MS C 275 B 2020-03-21 14:31:26
896 611131 2021016631 1092 KB 0 MS C 275 B 2022-03-10 10:13:42
897 43953(2) 2017010594 1092 KB 0 MS C 276 B 2018-03-08 14:40:22
898 226580(2) 2018010325 1092 KB 0 MS C 276 B 2019-04-17 20:42:58
899 226616(2) 2018010322 1092 KB 0 MS C 276 B 2019-04-17 21:09:24
900 352225 2019015100 1092 KB 0 MS C 277 B 2020-03-21 17:49:54
[TOP]  [STATUS]  [PREV]  [NEXT]