Problem 1386 Status

Submit 5947
User(Submit) 1693
User(Solved) 1626
AC 2833
WA 2604
TLE 4
OLE 7
RE 24
CE 475

Recommanded Next Problem
1217 1218 1219 
1220 1221 1222 
1223 1224 1235 
1236 
No. RunID User Memory Time Language Code Length Submit Time
1201 937869 2024014542 1092 KB 0 MS C 495 B 2024-12-12 11:35:11
1202 209932 2018010391 1092 KB 0 MS C 496 B 2019-03-28 11:05:59
1203 210091(2) 2018010620 1092 KB 0 MS C 496 B 2019-03-28 11:15:48
1204 351141(3) 2018011153 1092 KB 0 MS C 496 B 2020-03-16 16:41:19
1205 558499 2021016317 1092 KB 0 MS C 496 B 2021-12-01 16:08:03
1206 822757 2023014299 1092 KB 0 MS C 497 B 2023-12-04 11:20:21
1207 209715(4) 2018010373 1092 KB 0 MS C 499 B 2019-03-28 10:48:23
1208 396493(3) 2019014766 1092 KB 0 MS C 499 B 2020-06-27 19:06:44
1209 939347 2024014539 1092 KB 0 MS C 500 B 2024-12-17 20:38:32
1210 211503(2) 2018010523 1092 KB 0 MS C 501 B 2019-03-28 14:23:43
1211 695572 2022015236 1092 KB 0 MS C 502 B 2022-12-05 18:55:03
1212 822892 2023014320 1092 KB 0 MS C 503 B 2023-12-04 11:42:23
1213 209963(2) 2018010641 1092 KB 0 MS C 504 B 2019-03-28 11:07:45
1214 213166(2) 2018010635 1092 KB 0 MS C 504 B 2019-03-28 21:03:32
1215 213169(2) 2018010636 1092 KB 0 MS C 504 B 2019-03-28 21:05:22
1216 376000 2019014677 1092 KB 0 MS C 504 B 2020-05-08 15:59:34
1217 577202(2) 2021016572 1092 KB 0 MS C 504 B 2021-12-29 23:38:42
1218 369466 2019014666 1092 KB 0 MS C 505 B 2020-04-22 21:31:23
1219 398495 2019014659 1092 KB 0 MS C 505 B 2020-06-28 18:48:36
1220 211439(3) 2018010525 1092 KB 0 MS C 506 B 2019-03-28 14:21:18
[TOP]  [STATUS]  [PREV]  [NEXT]