Problem 1371 Status

Submit 1581
User(Submit) 933
User(Solved) 912
AC 1042
PE 5
WA 267
TLE 91
OLE 11
RE 14
CE 151

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
541 228669 2018010498 1092 KB 0 MS C 278 B 2019-04-18 14:16:12
542 229762 2018010495 1092 KB 0 MS C 278 B 2019-04-18 19:09:57
543 362101 2018014361 1092 KB 0 MS C 278 B 2020-04-12 17:51:42
544 229554 2018010490 1092 KB 0 MS C 279 B 2019-04-18 15:39:39
545 230655 2018010632 1092 KB 0 MS C 279 B 2019-04-22 19:38:59
546 231513 2018010549 1092 KB 0 MS C 279 B 2019-04-25 10:03:36
547 232383 2018010563 1092 KB 0 MS C 279 B 2019-04-25 13:24:59
548 354988 2019015053 1092 KB 0 MS C 279 B 2020-03-26 14:32:50
549 430765 2020014983 1092 KB 0 MS C 279 B 2020-12-28 15:14:34
550 503493 2019014836 1092 KB 0 MS C 279 B 2021-05-11 19:46:53
551 616698 2021016706 1092 KB 0 MS C 279 B 2022-03-17 15:30:13
552 354506 2019015021 1092 KB 0 MS C 280 B 2020-03-24 21:29:07
553 354876 2019015056 1092 KB 0 MS C 280 B 2020-03-26 12:51:02
554 440890(2) 2020014939 1092 KB 0 MS C 280 B 2021-01-10 18:21:33
555 622112(2) 2019015075 1092 KB 0 MS C 280 B 2022-03-29 20:35:32
556 349364 2019015026 1092 KB 0 MS C 282 B 2020-03-12 17:03:51
557 229132 2018010018 1092 KB 0 MS C 283 B 2019-04-18 14:43:27
558 432701 2020014594 1092 KB 0 MS C 283 B 2021-01-01 16:18:47
559 230897 2018010351 1092 KB 0 MS C 284 B 2019-04-23 18:55:54
560 234270 2018010346 1092 KB 0 MS C 284 B 2019-04-25 22:48:53
[TOP]  [STATUS]  [PREV]  [NEXT]