Problem 1352 Status

Submit 3496
User(Submit) 951
User(Solved) 916
AC 1674
PE 5
WA 1549
OLE 2
RE 25
CE 241

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1199 1200 1006 
1677 
No. RunID User Memory Time Language Code Length Submit Time
301 362620(2) 2019014789 1116 KB 0 MS C 246 B 2020-04-13 10:46:39
302 362687(2) 2019014786 1116 KB 0 MS C 246 B 2020-04-13 10:59:27
303 415625(3) 2020014651 1116 KB 0 MS C 246 B 2020-11-30 12:20:03
304 415672 2020014642 1116 KB 0 MS C 246 B 2020-11-30 12:28:20
305 564012 2021016464 1116 KB 0 MS C 246 B 2021-12-20 09:30:59
306 718609 2022015108 1116 KB 0 MS C 246 B 2022-12-27 11:03:14
307 28337 2017010376 1116 KB 0 MS C 247 B 2017-12-25 12:06:40
308 28350 2017010384 1116 KB 0 MS C 247 B 2017-12-25 12:08:42
309 38946(2) 2017010555 1116 KB 0 MS C 247 B 2018-01-18 13:27:13
310 42212(2) 2017010464 1116 KB 0 MS C 247 B 2018-01-19 00:13:27
311 210171(4) 2018010416 1116 KB 0 MS C 247 B 2019-03-28 11:20:04
312 212459(3) 2016011140 1116 KB 0 MS C 247 B 2019-03-28 15:04:37
313 212519(4) 2018010470 1116 KB 0 MS C 247 B 2019-03-28 15:07:45
314 273532(4) 2018010416 1116 KB 0 MS C 247 B 2019-06-21 22:41:02
315 392335(4) 2019014798 1116 KB 0 MS C 247 B 2020-06-15 10:48:37
316 393381(4) 2019014796 1116 KB 0 MS C 247 B 2020-06-17 18:16:40
317 518808(4) 2020014703 1116 KB 0 MS C 247 B 2021-06-21 19:34:46
318 523499(4) 2020014701 1116 KB 0 MS C 247 B 2021-06-28 14:18:07
319 718710 2022014921 1116 KB 0 MS C 247 B 2022-12-27 15:08:59
320 40726(2) 2017010551 1116 KB 0 MS C 248 B 2018-01-18 20:21:08
[TOP]  [STATUS]  [PREV]  [NEXT]