Problem 1290 Status

Submit 4031
User(Submit) 2112
User(Solved) 2093
AC 3391
PE 37
WA 450
TLE 1
OLE 4
RE 16
CE 132

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
1481 353355(2) 2019015154 1092 KB 0 MS C 203 B 2020-03-23 12:11:56
1482 813291 2022010915 1092 KB 0 MS C 203 B 2023-10-31 19:40:46
1483 938131 2024014242 1092 KB 0 MS C 203 B 2024-12-12 17:15:35
1484 215909(2) 2018010494 1092 KB 0 MS C 204 B 2019-04-04 13:37:18
1485 215930(3) 2018010529 1092 KB 0 MS C 204 B 2019-04-04 13:38:01
1486 216627(3) 2018010513 1092 KB 0 MS C 204 B 2019-04-04 14:01:17
1487 217402(3) 2018010500 1092 KB 0 MS C 204 B 2019-04-04 14:27:35
1488 217767(2) 2016011024 1092 KB 0 MS C 204 B 2019-04-04 14:46:17
1489 219306(2) 2018010329 1092 KB 0 MS C 204 B 2019-04-09 18:46:08
1490 224723(2) 2018010560 1092 KB 0 MS C 204 B 2019-04-12 23:54:52
1491 225570(2) 2018010604 1092 KB 0 MS C 204 B 2019-04-15 19:46:19
1492 225608(2) 2018010613 1092 KB 0 MS C 204 B 2019-04-15 21:19:00
1493 252512 2017011225 1092 KB 0 MS C 204 B 2019-05-18 15:16:50
1494 277301(3) 2018010370 1092 KB 0 MS C 204 B 2019-06-23 13:22:06
1495 351212 2019015054 1092 KB 0 MS C 204 B 2020-03-16 18:09:02
1496 351278 2019015038 1092 KB 0 MS C 204 B 2020-03-16 19:47:44
1497 355028 2019015096 1092 KB 0 MS C 204 B 2020-03-26 15:00:09
1498 519836 2020014996 1092 KB 0 MS C 204 B 2021-06-23 10:34:11
1499 826076 2023014327 1092 KB 0 MS C 204 B 2023-12-11 17:19:08
1500 214830(2) 2018010381 1092 KB 0 MS C 205 B 2019-04-04 10:16:30
[TOP]  [STATUS]  [PREV]  [NEXT]