Problem 1221 Status

Submit 10110
User(Submit) 1978
User(Solved) 1882
AC 3271
PE 59
WA 6102
OLE 7
RE 16
CE 655

Recommanded Next Problem
1217 1218 1219 
1220 1222 1223 
1224 1235 1236 
1237 
No. RunID User Memory Time Language Code Length Submit Time
201 348108(3) 2019014854 1116 KB 0 MS C 266 B 2020-03-09 10:33:58
202 361164(5) 2019014787 1116 KB 0 MS C 266 B 2020-04-10 11:39:51
203 361289(5) 2019014762 1116 KB 0 MS C 266 B 2020-04-10 11:51:36
204 391598(5) 2019014731 1116 KB 0 MS C 266 B 2020-06-15 08:38:05
205 564533 2020011758 1116 KB 0 MS C 266 B 2021-12-20 15:05:18
206 570559(3) 2020014997 1116 KB 0 MS C 266 B 2021-12-27 18:52:27
207 571093(3) 2019015106 1116 KB 0 MS C 266 B 2021-12-29 09:37:16
208 573588(4) 2021016599 1116 KB 0 MS C 266 B 2021-12-29 19:46:12
209 931124 2024014488 1116 KB 0 MS C 266 B 2024-11-27 18:17:13
210 22805 2017010495 1116 KB 0 MS C 267 B 2017-12-12 11:25:07
211 38505(2) 2017010535 1116 KB 0 MS C 267 B 2018-01-16 21:40:58
212 40095(2) 2017010523 1116 KB 0 MS C 267 B 2018-01-18 18:49:58
213 40472(2) 2017010482 1116 KB 0 MS C 267 B 2018-01-18 19:49:06
214 42063(2) 2017010410 1116 KB 0 MS C 267 B 2018-01-18 23:29:06
215 209112(2) 2018010410 1116 KB 0 MS C 267 B 2019-03-28 10:04:14
216 440091 2020014734 1116 KB 0 MS C 267 B 2021-01-10 15:32:32
217 559036 2021016531 1116 KB 0 MS C 267 B 2021-12-02 12:23:33
218 41588(2) 2017010513 1116 KB 0 MS C 268 B 2018-01-18 22:27:32
219 205981(2) 2018010336 1116 KB 0 MS C 268 B 2019-03-21 14:00:43
220 206237(2) 2018010329 1116 KB 0 MS C 268 B 2019-03-21 14:12:03
[TOP]  [STATUS]  [PREV]  [NEXT]