Problem 1077 Status

Submit 6592
User(Submit) 3082
User(Solved) 3002
AC 3459
WA 618
TLE 1752
OLE 195
RE 66
CE 502

Recommanded Next Problem
2131 1089 1090 
1091 1092 1093 
1094 1095 1096 
1097 
No. RunID User Memory Time Language Code Length Submit Time
1921 594631 2020014964 1712 KB 216 MS C++ 602 B 2022-01-04 14:54:04
1922 969501 2023012791 1712 KB 216 MS C++ 613 B 2025-01-10 12:40:26
1923 958891 2023014299 1712 KB 216 MS C++ 617 B 2025-01-07 09:45:40
1924 595135 2020014662 1712 KB 216 MS C++ 982 B 2022-01-04 15:21:13
1925 335067 2018010622 1092 KB 220 MS C++ 431 B 2020-01-08 15:34:38
1926 597925 2020014942 1092 KB 220 MS C++ 609 B 2022-01-05 09:39:03
1927 708084 2021016339 1708 KB 220 MS C++ 670 B 2022-12-21 12:17:25
1928 536069(2) 2019011454 1712 KB 220 MS C++ 397 B 2021-07-23 14:07:49
1929 456941 2019014735 1712 KB 220 MS C++ 416 B 2021-01-13 09:48:10
1930 462077 2019015037 1712 KB 220 MS C++ 416 B 2021-01-13 22:23:11
1931 462368 2019014802 1712 KB 220 MS C++ 416 B 2021-01-14 08:43:25
1932 467199 2019014806 1712 KB 220 MS C++ 416 B 2021-01-14 20:20:31
1933 469438(2) 2019014703 1712 KB 220 MS C++ 416 B 2021-01-15 09:04:53
1934 495518 2020030920 1712 KB 220 MS C++ 416 B 2021-04-27 10:39:11
1935 495667 2020030910 1712 KB 220 MS C++ 416 B 2021-04-27 10:53:31
1936 496136 2020030918 1712 KB 220 MS C++ 416 B 2021-04-27 15:45:50
1937 496459 2020030923 1712 KB 220 MS C++ 416 B 2021-04-27 20:26:48
1938 498812 2020030919 1712 KB 220 MS C++ 416 B 2021-04-28 22:23:50
1939 498843 2020030926 1712 KB 220 MS C++ 416 B 2021-04-28 22:33:39
1940 499004 2020030921 1712 KB 220 MS C++ 416 B 2021-04-29 08:45:09
[TOP]  [STATUS]  [PREV]  [NEXT]