Problem 1077 Status

Submit 6592
User(Submit) 3082
User(Solved) 3002
AC 3459
WA 618
TLE 1752
OLE 195
RE 66
CE 502

Recommanded Next Problem
2131 1089 1090 
1091 1092 1093 
1094 1095 1096 
1097 
No. RunID User Memory Time Language Code Length Submit Time
301 336750 2018010612 1712 KB 156 MS C++ 518 B 2020-01-08 22:47:13
302 960232(2) 2023014578 1712 KB 156 MS C++ 523 B 2025-01-07 14:57:29
303 336185 2018010349 1712 KB 156 MS C++ 562 B 2020-01-08 20:34:09
304 952260 2023014550 1712 KB 156 MS C++ 563 B 2025-01-03 15:46:10
305 706261 2021016491 1712 KB 156 MS C++ 564 B 2022-12-20 15:48:43
306 961499 2023014539 1712 KB 156 MS C++ 577 B 2025-01-08 08:20:27
307 335743 2018010325 1712 KB 156 MS C++ 617 B 2020-01-08 18:28:44
308 714944 2021016591 1712 KB 156 MS C++ 617 B 2022-12-23 12:46:50
309 336226 2018010360 1712 KB 156 MS C++ 740 B 2020-01-08 20:45:34
310 706385 2021016587 1712 KB 156 MS C++ 830 B 2022-12-20 16:04:16
311 717634(2) 2021016336 1712 KB 156 MS C++ 988 B 2022-12-25 14:57:47
312 715027 2021016673 1712 KB 156 MS C++ 990 B 2022-12-23 13:09:03
313 761608 2022031686 1712 KB 156 MS C++ 990 B 2023-04-11 13:34:13
314 706133 2021010732 1712 KB 156 MS C++ 1031 B 2022-12-20 15:23:17
315 706140 2021016556 1712 KB 156 MS C++ 1083 B 2022-12-20 15:23:50
316 402038(3) 2019014854 1716 KB 156 MS C++ 372 B 2020-07-20 15:01:10
317 401979(3) 2019014798 1716 KB 156 MS C++ 402 B 2020-07-20 14:04:26
318 401990 2018010002 1716 KB 156 MS C++ 421 B 2020-07-20 14:14:29
319 336626 2018010559 1092 KB 160 MS C++ 384 B 2020-01-08 22:22:52
320 401969(2) 2019015092 1092 KB 160 MS C++ 414 B 2020-07-20 13:55:00
[TOP]  [STATUS]  [PREV]  [NEXT]