Problem 1057 Status

Submit 2310
User(Submit) 1113
User(Solved) 1027
AC 1129
PE 3
WA 534
TLE 5
MLE 12
OLE 25
RE 17
CE 585
AC[49%]
PE[0%]
WA[23%]
TLE[0%]
MLE[1%]
OLE[1%]
RE[1%]
CE[25%]

Recommanded Next Problem
1046 1577 1051 
1052 1332 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
281 779417 2021017029 1092 KB 0 MS C 591 B 2023-05-09 21:24:17
282 822264 2022014795 1092 KB 0 MS C 591 B 2023-11-30 19:56:42
283 260104 2018010371 1092 KB 0 MS C 593 B 2019-05-26 11:46:14
284 647962 2020014001 1092 KB 0 MS C 594 B 2022-05-10 20:50:21
285 384153 2018014361 1092 KB 0 MS C 595 B 2020-05-24 14:34:55
286 393964 2019014853 1092 KB 0 MS C 595 B 2020-06-19 14:32:38
287 262278 2018010020 1092 KB 0 MS C 596 B 2019-06-06 13:20:55
288 383857 2018012409 1092 KB 0 MS C 596 B 2020-05-23 15:40:51
289 394006 2019014851 1092 KB 0 MS C 596 B 2020-06-19 15:03:51
290 502706 2020014692 1092 KB 0 MS C 596 B 2021-05-10 15:11:40
291 257528 2018010502 1092 KB 0 MS C 597 B 2019-05-23 14:04:03
292 261166 2018010346 1092 KB 0 MS C 597 B 2019-05-30 14:22:23
293 261387 2018010376 1092 KB 0 MS C 598 B 2019-06-02 20:06:15
294 503262 2020015020 1092 KB 0 MS C 598 B 2021-05-10 19:50:40
295 93340 2017010623 1092 KB 0 MS C 601 B 2018-06-02 12:17:02
296 93709 2017010681 1092 KB 0 MS C 602 B 2018-06-06 10:21:09
297 93986 2017010639 1092 KB 0 MS C 602 B 2018-06-06 22:25:17
298 643741 2021016339 1092 KB 0 MS C 602 B 2022-04-25 15:35:21
299 260211 2018010378 1092 KB 0 MS C 605 B 2019-05-26 17:14:26
300 382556 2019015139 1092 KB 0 MS C 605 B 2020-05-19 10:43:55
[TOP]  [STATUS]  [PREV]  [NEXT]