Problem 1042 Status

Submit 5467
User(Submit) 2076
User(Solved) 2006
AC 2559
PE 4
WA 752
TLE 9
MLE 1
OLE 2
RE 14
CE 2126

Recommanded Next Problem
1040 1041 1043 
1044 1574 1050 
1047 1056 1594 
1595 
No. RunID User Memory Time Language Code Length Submit Time
801 250619 2018010598 1092 KB 0 MS C 400 B 2019-05-16 15:04:51
802 250952 2018010597 1092 KB 0 MS C 400 B 2019-05-16 15:16:13
803 257077 2018010433 1092 KB 0 MS C 400 B 2019-05-23 11:09:13
804 259468(2) 2018010475 1092 KB 0 MS C 400 B 2019-05-23 15:22:35
805 657225 2021016594 1092 KB 0 MS C 400 B 2022-06-02 20:19:23
806 671522 2019014692 1092 KB 0 MS C 400 B 2022-06-22 00:22:29
807 768938 2022014972 1092 KB 0 MS C 400 B 2023-04-20 14:23:39
808 770773 2022014865 1092 KB 0 MS C 400 B 2023-04-21 11:11:39
809 771125 2022014891 1092 KB 0 MS C 400 B 2023-04-21 19:48:40
810 878308 2023014542 1092 KB 0 MS C 400 B 2024-04-17 14:15:34
811 879060 2023014499 1092 KB 0 MS C 400 B 2024-04-17 16:01:31
812 880469 2023014335 1092 KB 0 MS C 400 B 2024-04-18 09:28:02
813 989505 2024014245 1092 KB 0 MS C 400 B 2025-03-31 11:02:01
814 996101 2024014267 1092 KB 0 MS C 400 B 2025-04-06 20:37:01
815 84480 2017010654 1092 KB 0 MS C 401 B 2018-05-17 14:32:14
816 84581 2017010593 1092 KB 0 MS C 401 B 2018-05-17 14:37:30
817 84819 2017010643 1092 KB 0 MS C 401 B 2018-05-17 14:49:23
818 85515 2017010373 1092 KB 0 MS C 401 B 2018-05-17 15:33:23
819 86435 2017010613 1092 KB 0 MS C 401 B 2018-05-17 16:53:16
820 87806(2) 2017010459 1092 KB 0 MS C 401 B 2018-05-20 18:03:47
[TOP]  [STATUS]  [PREV]  [NEXT]