Problem 1022 Status

Submit 3542
User(Submit) 1681
User(Solved) 1581
AC 1890
PE 2
WA 703
TLE 479
OLE 42
RE 116
CE 310

Recommanded Next Problem
1007 1009 1010 
1011 1021 1023 
1024 1028 1029 
1030 
No. RunID User Memory Time Language Code Length Submit Time
821 354753 2019015040 1092 KB 0 MS C 140 B 2020-03-25 22:25:22
822 354806 2019015034 1092 KB 0 MS C 140 B 2020-03-26 10:35:47
823 425076 2020014773 1092 KB 0 MS C 140 B 2020-12-21 15:57:54
824 425150 2020014763 1092 KB 0 MS C 140 B 2020-12-21 16:04:11
825 426054(2) 2020014796 1092 KB 0 MS C 140 B 2020-12-22 19:31:13
826 726609 2022014937 1092 KB 0 MS C 140 B 2023-03-03 13:38:29
827 728991(3) 2022014867 1092 KB 0 MS C 140 B 2023-03-06 17:19:11
828 732623 2022014927 1092 KB 0 MS C 140 B 2023-03-10 19:59:52
829 815612 2022014662 1092 KB 0 MS C 140 B 2023-11-07 16:34:39
830 859302 2023014518 1092 KB 0 MS C 140 B 2024-02-28 18:53:13
831 859546 2023014511 1092 KB 0 MS C 140 B 2024-02-28 20:09:03
832 972794 2024014476 1092 KB 0 MS C 140 B 2025-02-20 10:54:18
833 972842 2024014353 1092 KB 0 MS C 140 B 2025-02-20 11:06:01
834 226955 2018010639 1092 KB 0 MS C 141 B 2019-04-18 10:02:10
835 228690 2018010029 1092 KB 0 MS C 141 B 2019-04-18 14:17:16
836 230568 2018010596 1092 KB 0 MS C 141 B 2019-04-22 17:07:47
837 230721 2018010555 1092 KB 0 MS C 141 B 2019-04-22 21:47:19
838 230749 2018010593 1092 KB 0 MS C 141 B 2019-04-22 22:23:56
839 230961 2018010604 1092 KB 0 MS C 141 B 2019-04-23 21:57:08
840 230980 2018010613 1092 KB 0 MS C 141 B 2019-04-23 22:35:29
[TOP]  [STATUS]  [PREV]  [NEXT]