Problem 1014 Status

Submit 6249
User(Submit) 2377
User(Solved) 2316
AC 3207
PE 4
WA 2300
TLE 60
OLE 2
RE 213
CE 463

Recommanded Next Problem
1012 1013 1015 
1544 1016 1025 
1026 1032 1033 
1034 
No. RunID User Memory Time Language Code Length Submit Time
1661 57581 2017010528 1092 KB 0 MS C 348 B 2018-03-29 09:33:39
1662 358979 2019014844 1092 KB 0 MS C 348 B 2020-04-05 15:37:22
1663 367758(2) 2019015129 1092 KB 0 MS C 348 B 2020-04-20 12:46:50
1664 503525 2019011256 1092 KB 0 MS C 348 B 2021-05-11 19:58:57
1665 57586 2017010536 1092 KB 0 MS C 350 B 2018-03-29 09:34:33
1666 59547 2017010440 1092 KB 0 MS C 350 B 2018-03-29 16:10:22
1667 233274(2) 2018010493 1092 KB 0 MS C 350 B 2019-04-25 14:31:31
1668 233609(2) 2018010011 1092 KB 0 MS C 350 B 2019-04-25 14:53:07
1669 363438 2019015100 1092 KB 0 MS C 350 B 2020-04-13 13:06:33
1670 364268(2) 2019015050 1092 KB 0 MS C 350 B 2020-04-13 21:57:46
1671 364291 2019015045 1092 KB 0 MS C 350 B 2020-04-13 22:43:57
1672 735407(2) 2022015219 1092 KB 0 MS C 350 B 2023-03-16 08:23:36
1673 981607 2023014395 1092 KB 0 MS C 350 B 2025-03-12 16:41:41
1674 59192 2017010668 1092 KB 0 MS C 351 B 2018-03-29 15:37:05
1675 58907 2017010587 1092 KB 0 MS C 352 B 2018-03-29 14:56:14
1676 59476 2017010426 1092 KB 0 MS C 352 B 2018-03-29 16:03:14
1677 739375 2022014970 1092 KB 0 MS C 352 B 2023-03-21 17:09:28
1678 739377 2022014946 1092 KB 0 MS C 352 B 2023-03-21 17:13:25
1679 988348 2024014495 1092 KB 0 MS C 352 B 2025-03-28 18:53:56
1680 59653 2017010622 1092 KB 0 MS C 353 B 2018-03-29 16:19:08
[TOP]  [STATUS]  [PREV]  [NEXT]