Problem 1004 Status

Submit 4413
User(Submit) 1678
User(Solved) 1663
AC 3032
PE 2
WA 1166
OLE 1
RE 11
CE 201

Recommanded Next Problem
1000 1001 1002 
1003 1005 1199 
1200 1006 1008 
1323 
No. RunID User Memory Time Language Code Length Submit Time
1281 346368(2) 2019015012 1092 KB 0 MS C 153 B 2020-03-03 11:53:49
1282 407748 2017010607 1092 KB 0 MS C 153 B 2020-10-22 10:54:54
1283 442510(2) 2020014946 1092 KB 0 MS C 153 B 2021-01-10 21:16:09
1284 442946 2020014597 1092 KB 0 MS C 153 B 2021-01-10 22:01:29
1285 477254(2) 2019014690 1092 KB 0 MS C 153 B 2021-03-26 16:55:44
1286 197002(3) 2018010369 1092 KB 0 MS C 154 B 2019-03-07 10:22:12
1287 197872(2) 2018010571 1092 KB 0 MS C 154 B 2019-03-07 11:23:37
1288 199213(2) 2018010586 1092 KB 0 MS C 154 B 2019-03-07 14:54:54
1289 199328(2) 2018010583 1092 KB 0 MS C 154 B 2019-03-07 14:59:45
1290 199371(2) 2018010593 1092 KB 0 MS C 154 B 2019-03-07 15:02:07
1291 408526(2) 2018010532 1092 KB 0 MS C 154 B 2020-10-26 11:48:43
1292 411661 2020014770 1092 KB 0 MS C 154 B 2020-11-09 17:08:50
1293 437105(2) 2018010532 1092 KB 0 MS C 154 B 2021-01-07 14:56:46
1294 571383 2021016664 1092 KB 0 MS C 154 B 2021-12-29 15:11:38
1295 343906 2019014853 1092 KB 0 MS C 155 B 2020-02-24 23:45:29
1296 477209(2) 2019013035 1092 KB 0 MS C 155 B 2021-03-25 18:44:23
1297 571171 2021016661 1092 KB 0 MS C 155 B 2021-12-29 13:50:25
1298 578398 2021016595 1092 KB 0 MS C 155 B 2021-12-30 02:40:21
1299 197740(2) 2018010542 1092 KB 0 MS C 156 B 2019-03-07 11:15:30
1300 198172(2) 2018010035 1092 KB 0 MS C 156 B 2019-03-07 13:53:50
[TOP]  [STATUS]  [PREV]  [NEXT]