Problem 1004 Status

Submit 4413
User(Submit) 1678
User(Solved) 1663
AC 3032
PE 2
WA 1166
OLE 1
RE 11
CE 201

Recommanded Next Problem
1000 1001 1002 
1003 1005 1199 
1200 1006 1008 
1323 
No. RunID User Memory Time Language Code Length Submit Time
1181 349930(2) 2018012409 1092 KB 0 MS C 141 B 2020-03-14 18:08:13
1182 409821(2) 2020014921 1092 KB 0 MS C 141 B 2020-10-30 18:55:02
1183 446656 2020014534 1092 KB 0 MS C 141 B 2021-01-11 11:50:39
1184 548922 2021016710 1092 KB 0 MS C 141 B 2021-10-26 14:18:31
1185 553168(2) 2021016358 1092 KB 0 MS C 141 B 2021-11-10 14:58:06
1186 573643(2) 2021016317 1092 KB 0 MS C 141 B 2021-12-29 19:49:58
1187 198351(3) 2018010508 1092 KB 0 MS C 142 B 2019-03-07 14:09:15
1188 198359(2) 2018010490 1092 KB 0 MS C 142 B 2019-03-07 14:09:45
1189 198415(3) 2018010512 1092 KB 0 MS C 142 B 2019-03-07 14:13:40
1190 198466(3) 2018010499 1092 KB 0 MS C 142 B 2019-03-07 14:15:54
1191 199663 2018010563 1092 KB 0 MS C 142 B 2019-03-07 21:36:45
1192 288422(4) 2018010426 1092 KB 0 MS C 142 B 2019-10-09 19:00:34
1193 408886 2020014990 1092 KB 0 MS C 142 B 2020-10-26 15:11:31
1194 437195 2020014585 1092 KB 0 MS C 142 B 2021-01-07 15:17:28
1195 437442(2) 2020014693 1092 KB 0 MS C 142 B 2021-01-07 18:18:37
1196 477275(2) 2019011256 1092 KB 0 MS C 142 B 2021-03-27 13:08:14
1197 568727 2021016655 1092 KB 0 MS C 142 B 2021-12-23 16:42:32
1198 197795(2) 2018010632 1092 KB 0 MS C 143 B 2019-03-07 11:18:38
1199 197894 2018010544 1092 KB 0 MS C 143 B 2019-03-07 11:24:52
1200 272786(2) 2018010007 1092 KB 0 MS C 143 B 2019-06-21 14:24:45
[TOP]  [STATUS]  [PREV]  [NEXT]