Problem 1004 Status

Submit 4413
User(Submit) 1678
User(Solved) 1663
AC 3032
PE 2
WA 1166
OLE 1
RE 11
CE 201
AC[69%]
PE[0%]
WA[26%]
OLE[0%]
RE[0%]
CE[5%]

Recommanded Next Problem
1000 1001 1002 
1003 1005 1199 
1200 1006 1008 
1323 
No. RunID User Memory Time Language Code Length Submit Time
521 392263 2019014815 1092 KB 0 MS C 110 B 2020-06-15 10:42:06
522 397698(5) 2018010405 1092 KB 0 MS C 110 B 2020-06-28 14:43:04
523 434819 2020014728 1092 KB 0 MS C 110 B 2021-01-04 21:25:46
524 438145(3) 2020014692 1092 KB 0 MS C 110 B 2021-01-08 09:13:04
525 11117 2016013219 1092 KB 0 MS C 111 B 2017-10-13 09:04:21
526 14044 2017010382 1092 KB 0 MS C 111 B 2017-10-30 11:57:32
527 17327(2) 2017010548 1092 KB 0 MS C 111 B 2017-11-16 11:25:10
528 17401 2017010568 1092 KB 0 MS C 111 B 2017-11-16 11:32:35
529 21540 2017016070 1092 KB 0 MS C 111 B 2017-12-11 13:47:36
530 21589 2017016083 1092 KB 0 MS C 111 B 2017-12-11 13:53:27
531 21590 2017016074 1092 KB 0 MS C 111 B 2017-12-11 13:53:35
532 21719 2017016077 1092 KB 0 MS C 111 B 2017-12-11 14:13:44
533 40800(2) 2017010548 1092 KB 0 MS C 111 B 2018-01-18 20:29:49
534 343096 2019014868 1092 KB 0 MS C 111 B 2020-02-24 09:58:07
535 343726 2019014875 1092 KB 0 MS C 111 B 2020-02-24 18:08:09
536 351918(2) 2019014748 1092 KB 0 MS C 111 B 2020-03-20 14:35:09
537 351941(3) 2019014765 1092 KB 0 MS C 111 B 2020-03-20 15:15:50
538 352215(2) 2019014762 1092 KB 0 MS C 111 B 2020-03-21 16:29:08
539 352580(2) 2019014761 1092 KB 0 MS C 111 B 2020-03-22 15:36:59
540 352609(2) 2019014735 1092 KB 0 MS C 111 B 2020-03-22 16:41:14
[TOP]  [STATUS]  [PREV]  [NEXT]