Problem 1002 Status

Submit 5133
User(Submit) 1641
User(Solved) 1628
AC 3173
PE 20
WA 1567
MLE 3
RE 20
CE 350

Recommanded Next Problem
1000 1001 1003 
1004 1005 1199 
1200 1006 1008 
1323 
No. RunID User Memory Time Language Code Length Submit Time
1321 409049 2020014961 1092 KB 0 MS C 161 B 2020-10-26 15:30:55
1322 411439 2020014770 1092 KB 0 MS C 161 B 2020-11-09 15:47:35
1323 411580 2020014763 1092 KB 0 MS C 161 B 2020-11-09 16:04:40
1324 572274(3) 2021016718 1092 KB 0 MS C 161 B 2021-12-29 17:06:14
1325 197069(2) 2018010641 1092 KB 0 MS C 162 B 2019-03-07 10:29:55
1326 198905(2) 2018010609 1092 KB 0 MS C 162 B 2019-03-07 14:42:24
1327 439091 2020014560 1092 KB 0 MS C 162 B 2021-01-09 01:09:52
1328 479767(2) 2019012294 1092 KB 0 MS C 163 B 2021-04-13 08:16:23
1329 343911 2019014853 1092 KB 0 MS C 165 B 2020-02-24 23:54:41
1330 565254(2) 2021016686 1092 KB 0 MS C 165 B 2021-12-20 18:36:29
1331 197654(2) 2018010551 1092 KB 0 MS C 166 B 2019-03-07 11:10:31
1332 199290(2) 2018010574 1092 KB 0 MS C 166 B 2019-03-07 14:58:11
1333 346095 2019015145 1092 KB 0 MS C 166 B 2020-03-02 16:49:37
1334 346249(2) 2019015012 1092 KB 0 MS C 166 B 2020-03-02 21:13:49
1335 409100 2020014978 1092 KB 0 MS C 166 B 2020-10-26 15:45:05
1336 568754(2) 2021016694 1092 KB 0 MS C 166 B 2021-12-23 17:03:09
1337 197059(2) 2018010657 1092 KB 0 MS C 167 B 2019-03-07 10:29:15
1338 197560(2) 2018010571 1092 KB 0 MS C 167 B 2019-03-07 11:02:05
1339 199632(2) 2018010614 1092 KB 0 MS C 167 B 2019-03-07 20:53:34
1340 571054(2) 2021016691 1092 KB 0 MS C 167 B 2021-12-29 07:02:30
[TOP]  [STATUS]  [PREV]  [NEXT]