Problem 1002 Status

Submit 5133
User(Submit) 1641
User(Solved) 1628
AC 3173
PE 20
WA 1567
MLE 3
RE 20
CE 350

Recommanded Next Problem
1000 1001 1003 
1004 1005 1199 
1200 1006 1008 
1323 
No. RunID User Memory Time Language Code Length Submit Time
1241 199166(2) 2018010613 1092 KB 0 MS C 150 B 2019-03-07 14:52:42
1242 199610(2) 2018010592 1092 KB 0 MS C 150 B 2019-03-07 20:13:38
1243 344165(2) 2019015083 1092 KB 0 MS C 150 B 2020-02-25 19:32:14
1244 344374 2019015082 1092 KB 0 MS C 150 B 2020-02-27 11:07:21
1245 349669 2018011184 1092 KB 0 MS C 150 B 2020-03-14 11:22:07
1246 380778(3) 2019014655 1092 KB 0 MS C 150 B 2020-05-16 18:39:12
1247 409181 2020014950 1092 KB 0 MS C 150 B 2020-10-26 22:49:03
1248 447315 2020014918 1092 KB 0 MS C 150 B 2021-01-11 13:12:54
1249 196955(2) 2018010633 1092 KB 0 MS C 151 B 2019-03-07 10:17:12
1250 198213(3) 2018010034 1092 KB 0 MS C 151 B 2019-03-07 13:57:27
1251 198897(2) 2018010599 1092 KB 0 MS C 151 B 2019-03-07 14:42:07
1252 199013 2018010590 1092 KB 0 MS C 151 B 2019-03-07 14:46:02
1253 346712 2019015148 1092 KB 0 MS C 151 B 2020-03-03 22:52:11
1254 349038 2018013192 1092 KB 0 MS C 151 B 2020-03-11 12:19:16
1255 443805 2020014924 1092 KB 0 MS C 151 B 2021-01-11 00:04:42
1256 571431 2021016583 1092 KB 0 MS C 151 B 2021-12-29 15:19:40
1257 574473(2) 2021016642 1092 KB 0 MS C 151 B 2021-12-29 20:45:56
1258 197040 2018010626 1092 KB 0 MS C 152 B 2019-03-07 10:28:13
1259 197739(2) 2018010564 1092 KB 0 MS C 152 B 2019-03-07 11:15:17
1260 198770(2) 2018010598 1092 KB 0 MS C 152 B 2019-03-07 14:32:49
[TOP]  [STATUS]  [PREV]  [NEXT]