Problem 1002 Status

Submit 5133
User(Submit) 1641
User(Solved) 1628
AC 3173
PE 20
WA 1567
MLE 3
RE 20
CE 350

Recommanded Next Problem
1000 1001 1003 
1004 1005 1199 
1200 1006 1008 
1323 
No. RunID User Memory Time Language Code Length Submit Time
721 198284(3) 2018010523 1092 KB 0 MS C 121 B 2019-03-07 14:03:21
722 272017(4) 2018010353 1092 KB 0 MS C 121 B 2019-06-20 17:37:07
723 344186 2019015020 1092 KB 0 MS C 121 B 2020-02-26 12:27:35
724 344927 2019015117 1092 KB 0 MS C 121 B 2020-02-29 19:11:30
725 346212 2019015112 1092 KB 0 MS C 121 B 2020-03-02 19:02:48
726 408412 2020014937 1092 KB 0 MS C 121 B 2020-10-26 11:15:30
727 413135(2) 2020014778 1092 KB 0 MS C 121 B 2020-11-15 22:56:18
728 434627(2) 2020014781 1092 KB 0 MS C 121 B 2021-01-04 19:07:18
729 438688 2020014751 1092 KB 0 MS C 121 B 2021-01-08 19:59:17
730 553088(2) 2021016325 1092 KB 0 MS C 121 B 2021-11-10 14:49:07
731 553174(2) 2021016346 1092 KB 0 MS C 121 B 2021-11-10 14:59:00
732 553236(2) 2021016340 1092 KB 0 MS C 121 B 2021-11-10 15:06:35
733 862606 2023013161 1092 KB 0 MS C 121 B 2024-03-07 08:19:38
734 14461 2017010494 1092 KB 0 MS C 122 B 2017-10-31 11:39:25
735 197812(2) 2018010536 1092 KB 0 MS C 122 B 2019-03-07 11:19:58
736 198926(2) 2018010341 1092 KB 0 MS C 122 B 2019-03-07 14:43:12
737 199144(3) 2018010346 1092 KB 0 MS C 122 B 2019-03-07 14:51:27
738 272547(4) 2018010038 1092 KB 0 MS C 122 B 2019-06-21 08:31:46
739 288420(4) 2018010522 1092 KB 0 MS C 122 B 2019-10-09 19:00:06
740 344086(2) 2019015097 1092 KB 0 MS C 122 B 2020-02-25 16:59:12
[TOP]  [STATUS]  [PREV]  [NEXT]