Problem 1002 Status

Submit 5133
User(Submit) 1641
User(Solved) 1628
AC 3173
PE 20
WA 1567
MLE 3
RE 20
CE 350

Recommanded Next Problem
1000 1001 1003 
1004 1005 1199 
1200 1006 1008 
1323 
No. RunID User Memory Time Language Code Length Submit Time
341 344123(2) 2019015086 1092 KB 0 MS C 104 B 2020-02-25 17:38:05
342 352260(2) 2019014822 1092 KB 0 MS C 104 B 2020-03-21 19:51:26
343 352432(3) 2019014786 1092 KB 0 MS C 104 B 2020-03-22 13:32:13
344 391673(2) 2019014766 1092 KB 0 MS C 104 B 2020-06-15 09:02:14
345 391884(3) 2019014799 1092 KB 0 MS C 104 B 2020-06-15 09:45:24
346 441192 2020014747 1092 KB 0 MS C 104 B 2021-01-10 19:05:20
347 565149(4) 2021016564 1092 KB 0 MS C 104 B 2021-12-20 18:06:47
348 571838(6) 2021016601 1092 KB 0 MS C 104 B 2021-12-29 16:09:10
349 576312(2) 2021016328 1092 KB 0 MS C 104 B 2021-12-29 22:36:25
350 274994(3) 2018010365 1092 KB 0 MS C 105 B 2019-06-22 16:46:22
351 278006(5) 2018010521 1092 KB 0 MS C 105 B 2019-06-23 15:55:45
352 279299(3) 2018010379 1092 KB 0 MS C 105 B 2019-06-24 11:59:56
353 343056 2019014877 1092 KB 0 MS C 105 B 2020-02-24 09:34:20
354 343575 2019014849 1092 KB 0 MS C 105 B 2020-02-24 14:29:30
355 345020(2) 2019015018 1092 KB 0 MS C 105 B 2020-02-29 21:48:36
356 381314(3) 2019014676 1092 KB 0 MS C 105 B 2020-05-17 18:30:19
357 387156(3) 2019014665 1092 KB 0 MS C 105 B 2020-06-01 10:15:48
358 405893(3) 2019014782 1092 KB 0 MS C 105 B 2020-10-07 10:05:35
359 434895 2020014729 1092 KB 0 MS C 105 B 2021-01-05 00:14:48
360 436483 2020014678 1092 KB 0 MS C 105 B 2021-01-07 11:07:07
[TOP]  [STATUS]  [PREV]  [NEXT]